Günter & Hauer electric oven with microwave function
Günter & Hauer electric oven with microwave function
Capacity | 44 L |
Control | Sensory |
Number of functions | 13 |
Colour | Stainless steel |
Günter & Hauer microwave
Capacity | 20 L |
Control | Electronic control / rotary knob |
Interior chamber coating | Stainless steel |
Grill | Yes |
Colour | Black |
Günter & Hauer microwave
Capacity | 20 L |
Control | Mechanical control / rotary knobs |
Interior chamber coating | Stainless steel |
Grill | Yes |
Colour | Stainless steel |
Günter & Hauer microwave
Capacity | 25 L |
Control | Sensory |
Interior chamber coating | Stainless steel |
Grill | Yes |
Colour | Ivory |
Günter & Hauer microwave
Capacity | 28 L |
Control | Electronic control / rotary knob |
Interior chamber coating | Stainless steel |
Grill | Yes |
Colour | Stainless steel |